Home »
Fawde, expert in high-performance engines
Specialized in the manufacturing of heavy, medium, and light engines, as well as commercial vehicles. Its production facility spans 870,000 square meters and employs over 5,400 collaborators.
Their main products include diesel engines, gas engines, moving parts, remanufactured products, and Common Rail systems. They have been awarded the first prize for National Science and Technology Progress and are the first pilot demonstration project for intelligent manufacturing by MIIT.
FAWDE 50 HZ
| Modelo | Prime Power | Standby Power | MOTOR FAWDE | VOLTAJE | ||
|---|---|---|---|---|---|---|
| KW/ KVA | KW/ KVA | |||||
| GH413FSX | 300 | 375 | 330 | 413 | CA6DM3J-48D | 400V/230V |
| GH371FSX | 270 | 338 | 297 | 371 | CA6DM2J-41D | 400V/230V |
| GH344FSX | 250 | 313 | 275 | 344 | CA6DM2J-39D | 400V/230V |
| GH275FSX | 200 | 250 | 220 | 275 | CA6DL2-30D | 400V/230V |
| GH248FSX | 180 | 225 | 198 | 248 | CA6DL2-30D | 400V/230V |
| GH206FSX | 150 | 188 | 165 | 206 | CA6DL1-24D-VP1GW | 400V/230V |
| GH165FSX | 120 | 150 | 132 | 165 | CA6DF2-19D-YFD11W | 400V/230V |
| GH138FSX | 100 | 125 | 110 | 138 | CA6DF2-17D-YFD10W | 400V/230V |
| GH110FSX | 80 | 100 | 88 | 110 | 6CDF2D-14D-YFD10W | 400V/230V |
| GH94FSX | 68 | 85 | 75 | 94 | CA4F2-12D-YFD10W | 400V/230V |
| GH76FSX | 55 | 69 | 61 | 76 | 4110/125Z-09D-YFD10W | 400V/230V |
| GH69FSX | 50 | 63 | 55 | 69 | 4DX23-78D-HMS20W | 400V/230V |
| GH55FSX2 | 40 | 50 | 44 | 55 | 4DX23-65D-YFD10W | 400V/230V |
| GH55FSX | 40 | 50 | 44 | 55 | 4DX22-65D-HMS20W | 400V/230V |
| GH43FSX | 31 | 39 | 34 | 43 | 4DX21-53D-HMS20W | 400V/230V |
| GH41FSX | 30 | 38 | 33 | 41 | 4DX22-50D-YFD10W | 400V/230V |
| GH33FSX3 | 24 | 30 | 26 | 33 | 4DX21-45D-YFD10W | 400V/230V |
| GH33FSX2 | 24 | 30 | 26 | 33 | 4DW93-42D-YFD10W | 400V/230V |
| GH33FSX | 24 | 30 | 26 | 33 | 4DW92-39D-HMS20W | 400V/230V |
| GH28FSX | 20 | 25 | 22 | 28 | 4DW92-35D-YFD10W | 400V/230V |
| GH22FSX | 16 | 20 | 18 | 22 | 4DW91-29D-YFD10W | 400V/230V |
| GH17FSX | 12 | 15 | 13 | 17 | 4DW81-23D-YFD10W | 400V/230V |
FAWDE 60 HZ
| Modelo | Prime Power | Standby Power | MOTOR FAWDE | VOLTAJE | ||
|---|---|---|---|---|---|---|
| KW/ KVA | KW/ KVA | 4DW81-28D-YFD10W | ||||
| GH22FSX | 16 | 20 | 18 | 22 | 4DW91-38D-YFD10W | 220V-480V |
| GH32FSX | 23 | 29 | 25 | 32 | 4DW92-42D-YFD10W | 220V-480V |
| GH34FSX | 25 | 31 | 27 | 34 | 4DW92-45D-HMS20W | 220V-480V |
| GH36FSX | 27 | 33 | 29 | 36 | 4DW93-45DT | 220V-480V |
| GH36FSX2 | 27 | 33 | 29 | 36 | 4DW93-50D-YFD10W | 220V-480V |
| GH41FSX | 30 | 38 | 33 | 41 | 4DX21-53D-YFD10W | 220V-480V |
| GH44FSX | 32 | 40 | 35 | 44 | 4DX21-61D-HMS20W | 220V-480V |
| GH48FSX | 35 | 44 | 39 | 48 | 4DX22-60D-YFD10W | 220V-480V |
| GH50FSX | 36 | 45 | 40 | 50 | 4DX22-60D-YFD10W | 220V-480V |
| GH61FSX | 44 | 55 | 48 | 61 | 4DX22-75D-HMS20W | 220V-480V |
| GH72FSX | 52 | 65 | 57 | 72 | 4DX23-82D-YFD10W | 220V-480V |
| GH77FSX | 56 | 70 | 62 | 77 | 4DX23-90D-HMS20W | 220V-480V |
| GH89FSX | 65 | 81 | 72 | 89 | 4110/125z-11D-YFD10W | 220V-480V |
| GH115FSX | 83 | 104 | 91 | 115 | CA4DF2-14D-YFD10W | 220V-480V |
| GH138FSX | 100 | 125 | 110 | 138 | CA6DF2D-16D-YFD10W | 220V-480V |
| GH158FSX | 115 | 144 | 127 | 158 | CA6DF2-18D-YFD10W | 220V-480V |
| GH180FSX | 130 | 163 | 143 | 180 | CA6DF-21D-YFD10W | 220V-480V |
| GH235FSX | 170 | 213 | 187 | 235 | CA6DL1-27D | 220V-480V |
| GH275FSX | 200 | 250 | 220 | 275 | CA6DL2-32D | 220V-480V |
| GH371FSX | 270 | 338 | 297 | 371 | CA6DM2J-42D | 220V-480V |
| GH440FSX | 320 | 400 | 352 | 440 | CA6DM3J-48D | 220V-480V |
Certifications
Why GH POWER?
RELIABLE
Delivers stable and dependable power, ideal for high-demand industrial and commercial applications.
Aftersales service
Factory warranty
Original spare parts. Distributor support.
24-hour technical support.
Made to measure.
Customize your industrial generator to suit your needs.
Do you want an industrial generator with a Fawde engine?
Contact us, and a specialized advisor from our sales team will get in touch with you to provide the best guidance on industrial generators.
